|
|
![]() |
|||
|
|
||||
| Featured Flat Rate MLS Listed Properties | |
Click here to see our Featured Flat Rate MLS listings on Realtor.com |
|
| Search our active ILLINOIS MLS Listings by city | |
|
|
|
|
View our
Recently SOLD MLS Listed homes
(Click Here). Yes, you too can save thousands! |
|
|
|
|
| Click Here to see a Full Sample MLS Listing. | |
OUR RECENT LISTINGS
| MLS Listing#: 4109163 | |||||
| Please call Seller: DANIEL GOETZ at Phone: 773-506-1676. | |||||
| 4903 WOLCOTT, CHICAGO
Remarks: |
|||||
| List Price: $229900 | STATUS: CTG | ||||
| 4903 WOLCOTT | CHICAGO, IL -60640. County: COOK | ||||
| Showing Instructions: CALL 773-506-1676/7734053978 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/1 | 0 | 51-100 YRS | $263 | CHICAGO | 50704 |
| Directions: 1 BLOCK NORTH OF LAWRENCE/ 2 BLOCKS EAST OF DAMEN | |||||
| MLS Listing#: 3076360 | |||||
| Please call Seller: PAIKOS DEAN at Phone: 858-705-3126. | |||||
| 2605 INDIANA AVE, CHICAGO
Remarks: |
|||||
| List Price: $239000 | STATUS: EXP | ||||
| 2605 INDIANA AVE | CHICAGO, IL -60616. County: COOK | ||||
| Showing Instructions: CALL 858-705-3126 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/2 | 1 | 26-50 YRS, RECENT RE | $490 | CHICAGO | 32903 |
| Directions: MICHIGAN SOUTH TO 26TH ST EAST TO INDIANA SE CORNER | |||||
| MLS Listing#: 4060070 | |||||
| Please call Seller: RYAN S. CARNEY at Phone: 773-519-0027. | |||||
| 1102 MONTANA, CHICAGO
Remarks: |
|||||
| List Price: $240000 | STATUS: CLSD | ||||
| 1102 MONTANA | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL 773-519-0027/3126099164 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 0 | 51-100 YRS | $241 | CHICAGO | 31404 |
| Directions: 1 BLK NORTH OF FULLERTON,EAST OF RACINE,WEST OF SEMINARY | |||||
| MLS Listing#: 4063380 | |||||
| Please call Seller: PATRICK MASCARI at Phone: 773-490-2869. | |||||
| 1112 MONTANA, CHICAGO
Remarks: |
|||||
| List Price: $245000 | STATUS: CANC | ||||
| 1112 MONTANA | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL 773-490-2869/7734042046 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 51-100 YRS | $243 | CHICAGO | 31704 |
| Directions: 1 BLK NORTH OF FULLERTON, 1BLK WEST OF SHEFFEILD | |||||
| MLS Listing#: 4067579 | |||||
| Please call Seller: PATRICK MASCARI at Phone: 773-490-2869. | |||||
| 1112 MONTANA, CHICAGO
Remarks: |
|||||
| List Price: $245000 | STATUS: CANC | ||||
| 1112 MONTANA | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL 773-490-2869/7734042046 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 51-100 YRS | $243 | CHICAGO | 32204 |
| Directions: 1 BLK NORTH OF FULLERTON, 1BLK WEST OF SHEFFEILD | |||||
| MLS Listing#: 3122470 | |||||
| Please call Seller: RAYMOND KENNELLY at Phone: 773-529-9308. | |||||
| 2343 GREENVIEW, CHICAGO
Remarks: |
|||||
| List Price: $249000 | STATUS: CLSD | ||||
| 2343 GREENVIEW | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL:773-575-4138 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 11-25 YRS | $150 | CHICAGO | 52003 |
| Directions: S OF FULLERTON ON GREENVIEW | |||||
| MLS Listing#: 3184377 | |||||
| Please call Seller: JASON SCHACHTER at Phone: 773-325-9444. | |||||
| 2626 LAKEVIEW AVE., CHICAGO
Remarks: |
|||||
| List Price: $249000 | STATUS: CLSD | ||||
| 2626 LAKEVIEW AVE. | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL 773-325-9444/3129281153 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 26-50 YRS | $266 | CHICAGO | 73103 |
| Directions: ON LAKEVIEW BETWEEN FULLERTON AND DIVERSEY | |||||
| MLS Listing#: 3167288 | |||||
| Please call Seller: TAMMY PINE at Phone: 312-225-6883. | |||||
| 61 15TH. STREET, CHICAGO
Remarks: |
|||||
| List Price: $249000 | STATUS: CANC | ||||
| 61 15TH. STREET | CHICAGO, IL -60605. County: COOK | ||||
| Showing Instructions: CALL OWNER 312-225-6883 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 1-5 YRS | $197 | CHICAGO | 71103 |
| Directions: ROOSEVELT TO CLARK SO TO 15TH-CRNR CLARK & 15TH | |||||
| MLS Listing#: 3257562 | |||||
| Please call Seller: DARNELL GAMBLE at Phone: 708-267-1326. | |||||
| 2445 MASON, CHICAGO
Remarks: |
|||||
| List Price: $249900 | STATUS: CLSD | ||||
| 2445 MASON | CHICAGO, IL -60639. County: COOK | ||||
| Showing Instructions: CALL 708-267-1326 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 4/2 | 2 | 51-100 YRS | $0 | CHICAGO | 103003 |
| Directions: 290 N ON AUSTIN TO ALTGELD E TO MASON S TO PROPERTY | |||||
| MLS Listing#: 3108069 | |||||
| Please call Seller: ANUPY GUPTA at Phone: 312-961-6854. | |||||
| 421 HURON, CHICAGO
Remarks: |
|||||
| List Price: $259900 | STATUS: CANC | ||||
| 421 HURON | CHICAGO, IL -60610. County: COOK | ||||
| Showing Instructions: CALL OWN:312-961-6854 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 1 | 1-5 YRS | $283 | CHICAGO | 50403 |
| Directions: ORLEANS TO HURON WEST TO PROPERTY | |||||
| MLS Listing#: 4098811 | |||||
| Please call Seller: PETER T. FETTER at Phone: 773-342-1330. | |||||
| 2111 CHURCHILL, CHICAGO
Remarks: |
|||||
| List Price: $269900 | STATUS: CTG | ||||
| 2111 CHURCHILL | CHICAGO, IL -60647. County: COOK | ||||
| Showing Instructions: CALL 773-342-1330 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 0 | 1-5 YRS | $197 | CHICAGO | 42704 |
| Directions: DAMEN TO CHURCHILL - WEST | |||||
| MLS Listing#: 3287076 | |||||
| Please call Seller: MARY SCHUMANN at Phone: 773-791-2015. | |||||
| 4045 SOUTHPORT, CHICAGO
Remarks: |
|||||
| List Price: $274900 | STATUS: CTG | ||||
| 4045 SOUTHPORT | CHICAGO, IL -60613. County: COOK | ||||
| Showing Instructions: CALL 773-791-2015/7789750902 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/1 | 1 | RECENT REHAB | $153 | CHICAGO | 122003 |
| Directions: IRVING PARK TO SOUTHPORT. N TO PROPERTY | |||||
| MLS Listing#: 4067661 | |||||
| Please call Seller: KENNETH D. CHI at Phone: 312-930-9366. | |||||
| 728 JACKSON BLVD, CHICAGO
Remarks: |
|||||
| List Price: $277900 | STATUS: CTG | ||||
| 728 JACKSON BLVD | CHICAGO, IL -60661. County: COOK | ||||
| Showing Instructions: CALL 312-930-9366 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/1.1 | 2 | 51-100 YRS | $342 | CHICAGO | 32304 |
| Directions: HALSTED TO JACKSON. EAST ONE BLOCK | |||||
| MLS Listing#: 4074797 | |||||
| Please call Seller: ANDREW WOJCIAK at Phone: 708-772-9794. | |||||
| 345 LASALLE, CHICAGO
Remarks: |
|||||
| List Price: $286000 | STATUS: ACTV | ||||
| 345 LASALLE | CHICAGO, IL -60610. County: COOK | ||||
| Showing Instructions: CALL 708-772-9794 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 1/1 | 2 | 1-5 YRS | $321 | CHICAGO | 33004 |
| Directions: OHIO OR MADISON AVE TO LASALLE TO KINZIE | |||||
| MLS Listing#: 3251012 | |||||
| Please call Seller: NICHOLAS A. PETERS at Phone: 847-867-3113. | |||||
| 444 FULLERTON AVE, CHICAGO
Remarks: |
|||||
| List Price: $289000 | STATUS: CANC | ||||
| 444 FULLERTON AVE | CHICAGO, IL -60614. County: COOK | ||||
| Showing Instructions: CALL 847-867-3113/3123717500 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/1.1 | 1 | 26-50 YRS | $590 | CHICAGO | 102003 |
| Directions: CLARK / FULLERTON TWO BLOCKS WEST FROM LAKE. | |||||
| MLS Listing#: 3152891 | |||||
| Please call Seller: OWNER OF RECORD at Phone: 312-671-0529. | |||||
| 7311 ROSCOE, CHICAGO
Remarks: |
|||||
| List Price: $289000 | STATUS: CLSD | ||||
| 7311 ROSCOE | CHICAGO, IL -60634. County: COOK | ||||
| Showing Instructions: CALL:312-671-0529/8479756751 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 5/1 | 1 | 26-50 YRS | $0 | .. | 62403 |
| Directions: HARLEM,SOUTH TO ROSCOE,RIGHT ON ROSCOE,GO 1.5 BLOCKS | |||||
| MLS Listing#: 3147752 | |||||
| Please call Seller: LANCE PELTON at Phone: 847-344 7291. | |||||
| 1036 BYRON, CHICAGO
Remarks: |
|||||
| List Price: $289900 | STATUS: CANC | ||||
| 1036 BYRON | CHICAGO, IL -60613. County: COOK | ||||
| Showing Instructions: CALL:847-344-7291/7738718352 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/2 | 1 | 51-100 YRS | $291 | CHICAGO | 61703 |
| Directions: SHEFFIELD OR SHERIDAN TO BYRON (3900N) WEST TO 1036 | |||||
| MLS Listing#: 3258486 | |||||
| Please call Seller: JOHN P JORDAN at Phone: 773-562-3210. | |||||
| 3035 HONORE, CHICAGO
Remarks: |
|||||
| List Price: $290000 | STATUS: CANC | ||||
| 3035 HONORE | CHICAGO, IL -60657. County: COOK | ||||
| Showing Instructions: CALL 773-562-3210/7734638385 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 2/2 | 0 | 100+ YRS | $0 | CHICAGO | 103103 |
| Directions: BELMONT TO HONORE, SOUTH TO BUILDING | |||||
| MLS Listing#: 3102832 | |||||
| Please call Seller: TMP DEVELOPMENT INC at Phone: 312-316-8399. | |||||
| 11244 SOUTH HALE AVE, CHICAGO
Remarks: |
|||||
| List Price: $299000 | STATUS: CLSD | ||||
| 11244 SOUTH HALE AVE | CHICAGO, IL -60646. County: COOK | ||||
| Showing Instructions: CALL:312-316-8399/7737630422 | |||||
| BedRooms/Bath | Parking | AGE | Assesment | CRP | LD |
| 4/2.1 | 2 | 1-5 YRS | $0 | CHICAGO | 42803 |
| Directions: WESTERN AVE TO 111TH EAST TO HALE SOUTH TO PROPERTY | |||||
To See a Sample MLS Listing Click Here
|
List Your Property Today and Save Thousands! like these home owners did. |